By Prefecture(Tokyo) × By Listing Year(2000)
Page 1 of 6 (52 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1736 | O-TEC | Construction | Tokyo | 1948 | 2000 | Standard Market |
| 2652 | Mandarake | Retail Trade | Tokyo | 1987 | 2000 | Standard Market |
| 2654 | Asmo | Retail Trade | Tokyo | 1975 | 2000 | Standard Market |
| 2656 | Vector Holdings | Retail Trade | Tokyo | 1989 | 2000 | Standard Market |
| 2667 | ImageOne | Wholesale Trade | Tokyo | 1984 | 2000 | Standard Market |
| 2670 | ABC-Mart | Retail Trade | Tokyo | 1985 | 2000 | Prime Market |
| 2673 | Yumemitsuketei | Retail Trade | Tokyo | 1980 | 2000 | Standard Market |
| 2676 | Takachiho Trading | Wholesale Trade | Tokyo | 1952 | 2000 | Prime Market |
| 2678 | Askul | Retail Trade | Tokyo | 1963 | 2000 | Prime Market |
| 2685 | Adastria | Retail Trade | Tokyo | 1953 | 2000 | Prime Market |
Page 1 of 6 (52 items total)