By Prefecture(Tokyo) × By Listing Year(2000)
Page 3 of 6 (52 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4765 | SBI Global Asset Management | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4766 | P.A. | Services | Tokyo | 1986 | 2000 | Standard Market |
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
| 4768 | Otsuka Corporation | Information & Communication | Tokyo | 1961 | 2000 | Prime Market |
| 4769 | IC | Information & Communication | Tokyo | 1978 | 2000 | Standard Market |
| 4772 | Stream Media Corporation | Information & Communication | Tokyo | 1971 | 2000 | Growth Market |
| 4776 | Cybozu | Information & Communication | Tokyo | 1997 | 2000 | Prime Market |
| 4777 | GALA | Information & Communication | Tokyo | 1993 | 2000 | Standard Market |
| 4783 | NCD | Information & Communication | Tokyo | 1967 | 2000 | Standard Market |
| 4784 | GMO Internet | Services | Tokyo | 1999 | 2000 | Prime Market |
Page 3 of 6 (52 items total)