By Prefecture(Tokyo) × By Listing Year(2001)
Page 2 of 5 (49 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4290 | Prestige International | Services | Tokyo | 1986 | 2001 | Prime Market |
| 4293 | Septeni Holdings | Services | Tokyo | 1990 | 2001 | Standard Market |
| 4307 | Nomura Research Institute | Information & Communication | Tokyo | 1965 | 2001 | Prime Market |
| 4308 | J-Stream | Information & Communication | Tokyo | 1997 | 2001 | Growth Market |
| 4316 | B-MAP | Information & Communication | Tokyo | 1998 | 2001 | Growth Market |
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
| 4323 | Japan System Technology | Information & Communication | Tokyo | 1973 | 2001 | Prime Market |
| 4324 | Dentsu Group | Services | Tokyo | 1901 | 2001 | Prime Market |
| 4326 | INTAGE Holdings | Information & Communication | Tokyo | 1960 | 2001 | Prime Market |
Page 2 of 5 (49 items total)