By Prefecture(Tokyo) × By Market(Prime Market)
Page 84 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8793 | NEC Capital Solutions | Other Financing Business | Tokyo | 1978 | 2005 | Prime Market |
| 8795 | T&D Holdings | Insurance | Tokyo | 2004 | 2004 | Prime Market |
| 8801 | Mitsui Fudosan | Real Estate | Tokyo | 1941 | 1949 | Prime Market |
| 8802 | Mitsubishi Estate | Real Estate | Tokyo | 1937 | 1953 | Prime Market |
| 8803 | Heiwa Real Estate | Real Estate | Tokyo | 1947 | 1949 | Prime Market |
| 8804 | Tokyo Tatemono | Real Estate | Tokyo | 1896 | 1949 | Prime Market |
| 8830 | Sumitomo Realty & Development | Real Estate | Tokyo | 1949 | 1970 | Prime Market |
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 8850 | Starts Corporation Inc. | Real Estate | Tokyo | 1972 | 1989 | Prime Market |
| 8864 | Airport Facilities | Real Estate | Tokyo | 1970 | 1993 | Prime Market |
Page 84 of 95 (950 items total)