By Prefecture(Tokyo) × By Market(Prime Market)
Page 82 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8601 | Daiwa Securities Group Inc. | Securities & Commodity Futures | Tokyo | 1999 | 1961 | Prime Market |
| 8604 | Nomura Holdings | Securities & Commodity Futures | Tokyo | 1925 | 1961 | Prime Market |
| 8609 | Okasan Securities Group | Securities & Commodity Futures | Tokyo | 1944 | 1973 | Prime Market |
| 8613 | Marusan Securities | Securities & Commodity Futures | Tokyo | 1910 | 1986 | Prime Market |
| 8614 | Toyo Securities | Securities & Commodity Futures | Tokyo | 1934 | 1986 | Prime Market |
| 8616 | Tokai Tokyo Financial Holdings | Securities & Commodity Futures | Tokyo | 1929 | 1987 | Prime Market |
| 8622 | Mito Securities | Securities & Commodity Futures | Tokyo | 1921 | 1989 | Prime Market |
| 8624 | Ichiyoshi Securities | Securities & Commodity Futures | Tokyo | 1950 | 1989 | Prime Market |
| 8628 | Matsui Securities | Securities & Commodity Futures | Tokyo | 1931 | 2001 | Prime Market |
| 8630 | SOMPO Holdings | Insurance | Tokyo | 2010 | 2010 | Prime Market |
Page 82 of 95 (950 items total)