By Prefecture(Tokyo) × By Market(Standard Market)
Page 63 of 75 (747 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8166 | Taka-Q | Retail Trade | Tokyo | 1950 | 1984 | Standard Market |
| 8181 | Totenko | Retail Trade | Tokyo | 1961 | 1978 | Standard Market |
| 8202 | Laox Holdings | Retail Trade | Tokyo | 1930 | 1985 | Standard Market |
| 8207 | Ten Allied | Retail Trade | Tokyo | 1969 | 1986 | Standard Market |
| 8226 | Rikei | Wholesale Trade | Tokyo | 1957 | 1988 | Standard Market |
| 8275 | Forval | Wholesale Trade | Tokyo | 1980 | 1988 | Standard Market |
| 8285 | Mitani Sangyo | Wholesale Trade | Tokyo | 1949 | 1988 | Standard Market |
| 8289 | Olympic Group | Retail Trade | Tokyo | 1973 | 1988 | Standard Market |
| 8291 | Nissan Tokyo Sales Holdings | Retail Trade | Tokyo | 1942 | 1957 | Standard Market |
| 8508 | J Trust | Other Financing Business | Tokyo | 1977 | 1998 | Standard Market |
Page 63 of 75 (747 items total)