By Prefecture(Osaka) × By Establishment Year(1990)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3965 | Capital Asset Planning | Information & Communication | Osaka | 1990 | 2016 | Standard Market |
| 4771 | F&M | Services | Osaka | 1990 | 2000 | Standard Market |
| 4814 | Nextware | Information & Communication | Osaka | 1990 | 2000 | Standard Market |
| 5888 | DAIWA CYCLE | Retail Trade | Osaka | 1990 | 2023 | Growth Market |
| 6875 | Megachips | Electric Appliances | Osaka | 1990 | 1998 | Prime Market |
Page 1 of 1 (5 items total)