By Prefecture(Fukuoka)
Page 2 of 8 (76 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2429 | World Holdings | Services | Fukuoka | 1993 | 2005 | Prime Market |
| 2435 | Cedar | Services | Fukuoka | 1981 | 2005 | Standard Market |
| 2653 | Aeon Kyushu | Retail Trade | Fukuoka | 1972 | 2000 | Standard Market |
| 2790 | NAFCO | Retail Trade | Fukuoka | 1970 | 2003 | Standard Market |
| 2818 | Pietro | Foods | Fukuoka | 1985 | 2002 | Standard Market |
| 2924 | Ifuji Industries | Foods | Fukuoka | 1972 | 2001 | Standard Market |
| 2970 | Good Life Company | Real Estate | Fukuoka | 2008 | 2018 | Standard Market |
| 3020 | Applied | Retail Trade | Fukuoka | 1982 | 2006 | Standard Market |
| 3166 | OCHI Holdings | Wholesale Trade | Fukuoka | 2010 | 2010 | Standard Market |
| 3246 | KOSE R.E. | Real Estate | Fukuoka | 1992 | 2007 | Standard Market |
Page 2 of 8 (76 items total)