Tokyo
Page 125 of 218 (2,172 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6082 | Ride On Express Holdings | Services | Tokyo | 2001 | 2013 | Standard Market |
| 6083 | ERI Holdings | Services | Tokyo | 2013 | 2013 | Standard Market |
| 6085 | Architects Studio Japan | Services | Tokyo | 2007 | 2013 | Growth Market |
| 6086 | Shinmente Holdings | Services | Tokyo | 1999 | 2013 | Growth Market |
| 6087 | ABIST | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6087 | Abist | Services | Tokyo | 2006 | 2013 | Standard Market |
| 6088 | SigmaKis Holdings | Services | Tokyo | 2008 | 2013 | Prime Market |
| 6089 | Will Group | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6092 | EnBio Holdings | Services | Tokyo | 1999 | 2014 | Standard Market |
| 6093 | Escrow Agent Japan | Services | Tokyo | 2007 | 2014 | Standard Market |
Page 125 of 218 (2,172 items total)