By Category(Content Production & Distribution) × By Establishment Year(2009)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3635 | KOEI TECMO HOLDINGS | Information & Communication | Kanagawa | 2009 | 2009 | Prime Market |
| 3667 | enish | Information & Communication | Tokyo | 2009 | 2012 | Standard Market |
| 4382 | HEROZ | Information & Communication | Tokyo | 2009 | 2018 | Standard Market |
| 4424 | Amazia | Information & Communication | Tokyo | 2009 | 2018 | Growth Market |
| 5125 | Fines | Information & Communication | Tokyo | 2009 | 2022 | Growth Market |
| 9418 | U-NEXT HOLDINGS | Information & Communication | Tokyo | 2009 | 2014 | Prime Market |
Page 1 of 1 (6 items total)