By Category(Lifestyle Services) × By Prefecture(Tokyo)
Page 3 of 4 (38 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7071 | Amvis Holdings | Services | Tokyo | 2016 | 2019 | Prime Market |
| 7083 | AHC Group | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7084 | Smile Holdings | Services | Tokyo | 2018 | 2020 | Growth Market |
| 7097 | Sakura Saku Plus | Services | Tokyo | 2017 | 2020 | Growth Market |
| 7358 | Poppins | Services | Tokyo | 2016 | 2020 | Standard Market |
| 7502 | Plaza Holdings | Services | Tokyo | 1988 | 1996 | Standard Market |
| 7578 | Nichiryoku | Retail Trade | Tokyo | 1966 | 1998 | Standard Market |
| 7823 | Art Nature | Other Products | Tokyo | 1967 | 2007 | Standard Market |
| 9160 | Novarese | Services | Tokyo | 2016 | 2023 | Standard Market |
| 9214 | Recovery International | Services | Tokyo | 2018 | 2022 | Growth Market |
Page 3 of 4 (38 items total)