By Category(Systems & Software) × By Listing Year(1999)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4716 | Oracle Japan | Information & Communication | Tokyo | 1985 | 1999 | Standard Market |
| 4719 | Alpha Systems | Information & Communication | Kanagawa | 1972 | 1999 | Prime Market |
| 4722 | Future | Information & Communication | Tokyo | 1989 | 1999 | Prime Market |
| 4725 | CAC Holdings | Information & Communication | Tokyo | 1966 | 1999 | Prime Market |
| 4733 | Obic Business Consultants | Information & Communication | Tokyo | 1980 | 1999 | Prime Market |
| 4736 | Nippon Rad | Information & Communication | Tokyo | 1971 | 1999 | Standard Market |
Page 1 of 1 (6 items total)