By Establishment Year(1947)
Page 10 of 10 (98 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9312 | Keihin | Warehousing & Harbor Transportation Services | Tokyo | 1947 | 1962 | Standard Market |
| 9364 | Kamigumi | Warehousing & Harbor Transportation Services | Hyogo | 1947 | 1971 | Prime Market |
| 9417 | SmartValue | Information & Communication | Osaka | 1947 | 2015 | Standard Market |
| 9470 | Gakken Holdings | Information & Communication | Tokyo | 1947 | 1982 | Prime Market |
| 9726 | KNT-CT Holdings | Services | Tokyo | 1947 | 1975 | Standard Market |
| 9765 | Ohba | Services | Tokyo | 1947 | 1972 | Prime Market |
| 9832 | Autobacs Seven | Wholesale Trade | Tokyo | 1947 | 1989 | Prime Market |
| 9869 | Kato Sangyo | Wholesale Trade | Hyogo | 1947 | 1990 | Prime Market |
Page 10 of 10 (98 items total)