By Establishment Year(1947)
Page 6 of 10 (98 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6343 | Freesia Macross | Machinery | Tokyo | 1947 | 1963 | Standard Market |
| 6370 | Kurita Water Industries Ltd. | Machinery | Tokyo | 1947 | 1961 | Prime Market |
| 6380 | Oriental Chain Mfg. | Machinery | Ishikawa | 1947 | 1961 | Standard Market |
| 6465 | Hoshizaki | Machinery | Aichi | 1947 | 2008 | Prime Market |
| 6489 | Maezawa Industries | Machinery | Saitama | 1947 | 1987 | Standard Market |
| 6973 | Kyoei Sangyo | Wholesale Trade | Tokyo | 1947 | 1962 | Standard Market |
| 6999 | KOA | Electric Appliances | Nagano | 1947 | 1961 | Prime Market |
| 7212 | F-Tech | Transportation Equipment | Saitama | 1947 | 1996 | Standard Market |
| 7273 | Ikuyo | Transportation Equipment | Kanagawa | 1947 | 1995 | Standard Market |
| 7420 | Satori Electric | Wholesale Trade | Tokyo | 1947 | 1994 | Prime Market |
Page 6 of 10 (98 items total)