By Establishment Year(1947)
Page 9 of 10 (98 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8127 | Yamato International | Textiles & Apparels | Osaka | 1947 | 1980 | Standard Market |
| 8142 | Toho | Wholesale Trade | Hyogo | 1947 | 1983 | Prime Market |
| 8158 | Soda Nikka | Wholesale Trade | Tokyo | 1947 | 1986 | Prime Market |
| 8242 | H2O Retailing | Retail Trade | Osaka | 1947 | 1949 | Prime Market |
| 8282 | K's Holdings | Retail Trade | Ibaraki | 1947 | 1988 | Prime Market |
| 8706 | Kyokuto Securities | Securities & Commodity Futures | Tokyo | 1947 | 2005 | Prime Market |
| 8803 | Heiwa Real Estate | Real Estate | Tokyo | 1947 | 1949 | Prime Market |
| 8836 | RISE | Real Estate | Tokyo | 1947 | 1972 | Standard Market |
| 9073 | Kyogoku Unyu Shoji | Land Transportation | Tokyo | 1947 | 1966 | Standard Market |
| 9193 | Tokyo Kisen | Warehousing & Harbor Transportation Services | Kanagawa | 1947 | 1962 | Standard Market |
Page 9 of 10 (98 items total)