By Establishment Year(1968)
Page 3 of 3 (30 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8154 | Kaga Electronics | Wholesale Trade | Tokyo | 1968 | 1985 | Prime Market |
| 8163 | SRS Holdings | Retail Trade | Osaka | 1968 | 1984 | Prime Market |
| 8927 | Meiho Enterprise | Real Estate | Tokyo | 1968 | 2004 | Standard Market |
| 9385 | Shoei Corporation | Chemicals | Osaka | 1968 | 2008 | Standard Market |
| 9685 | KYCOM Holdings | Information & Communication | Fukui | 1968 | 1990 | Standard Market |
| 9692 | CEC | Information & Communication | Tokyo | 1968 | 1990 | Prime Market |
| 9761 | Tokai Lease | Services | Osaka | 1968 | 1986 | Standard Market |
| 9763 | Marubeni Building Materials Lease | Wholesale Trade | Tokyo | 1968 | 1978 | Standard Market |
| 9768 | IDEA | Services | Tokyo | 1968 | 1985 | Standard Market |
| 9991 | Gecoss | Wholesale Trade | Tokyo | 1968 | 1994 | Prime Market |
Page 3 of 3 (30 items total)