By Establishment Year(1981)
Page 2 of 3 (28 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4351 | Yamada Asset Recovery Debt Collection General Office | Other Financing Business | Kanagawa | 1981 | 2002 | Standard Market |
| 4491 | Computer Management | Information & Communication | Osaka | 1981 | 2020 | Standard Market |
| 4686 | JustSystems | Information & Communication | Tokyo | 1981 | 1997 | Prime Market |
| 4705 | Clip Corporation | Services | Aichi | 1981 | 1998 | Standard Market |
| 4735 | Kyoshin | Services | Kyoto | 1981 | 1999 | Standard Market |
| 7088 | Forum Engineering | Services | Tokyo | 1981 | 2020 | Prime Market |
| 7164 | Zenkoku Hosho | Other Financing Business | Tokyo | 1981 | 2012 | Prime Market |
| 7421 | Kappa Create | Retail Trade | Kanagawa | 1981 | 1994 | Prime Market |
| 7544 | Three-F | Retail Trade | Kanagawa | 1981 | 1997 | Standard Market |
Page 2 of 3 (28 items total)