By Establishment Year(2001)
Page 4 of 6 (55 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4391 | Logizard | Information & Communication | Tokyo | 2001 | 2018 | Growth Market |
| 4495 | i3 Systems | Information & Communication | Fukuoka | 2001 | 2020 | Growth Market |
| 4564 | Oncotherapy Science | Pharmaceutical | Kanagawa | 2001 | 2003 | Growth Market |
| 4584 | Gene TechnoScience | Pharmaceutical | Tokyo | 2001 | 2012 | Growth Market |
| 4882 | Perseus Proteomics | Pharmaceutical | Tokyo | 2001 | 2021 | Growth Market |
| 4884 | Kringle Pharma | Pharmaceutical | Osaka | 2001 | 2020 | Growth Market |
| 5126 | Porters | Information & Communication | Tokyo | 2001 | 2022 | Growth Market |
| 5845 | Zenhoren | Other Financing Business | Okinawa | 2001 | 2023 | Standard Market |
| 6078 | Value HR | Services | Tokyo | 2001 | 2013 | Prime Market |
| 6082 | Ride On Express Holdings | Services | Tokyo | 2001 | 2013 | Standard Market |
Page 4 of 6 (55 items total)