By Establishment Year(2002)
Page 4 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6190 | PhoenixBio | Services | Hiroshima | 2002 | 2016 | Growth Market |
| 6200 | Insource | Services | Tokyo | 2002 | 2016 | Prime Market |
| 6560 | LTS | Services | Tokyo | 2002 | 2017 | Prime Market |
| 6580 | LightUp | Services | Tokyo | 2002 | 2018 | Growth Market |
| 6723 | Renesas Electronics | Electric Appliances | Tokyo | 2002 | 2003 | Prime Market |
| 6740 | Japan Display | Electric Appliances | Tokyo | 2002 | 2014 | Prime Market |
| 7039 | Bridge International | Services | Tokyo | 2002 | 2018 | Growth Market |
| 7062 | Fureasu | Services | Tokyo | 2002 | 2019 | Growth Market |
| 7066 | Peers | Services | Tokyo | 2002 | 2019 | Growth Market |
| 7183 | Anshin Guarantee | Other Financing Business | Tokyo | 2002 | 2015 | Standard Market |
Page 4 of 5 (50 items total)