By Establishment Year(2006)
Page 1 of 7 (64 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1383 | Bergearth | Fisheries, Agriculture & Forestry | Ehime | 2006 | 2011 | Standard Market |
| 1407 | West Holdings | Construction | Tokyo | 2006 | 2006 | Standard Market |
| 1435 | robot home | Construction | Tokyo | 2006 | 2015 | Standard Market |
| 1605 | INPEX | Mining | Tokyo | 2006 | 2006 | Prime Market |
| 2498 | Oriental Consultants Holdings | Services | Tokyo | 2006 | 2006 | Standard Market |
| 2588 | Premium Water Holdings | Foods | Tokyo | 2006 | 2013 | Standard Market |
| 288A | Laxus Technologies | Services | Hiroshima | 2006 | 2024 | Growth Market |
| 3135 | Market Enterprise | Retail Trade | Tokyo | 2006 | 2015 | Prime Market |
| 3148 | Create SD Holdings | Retail Trade | Kanagawa | 2006 | 2009 | Prime Market |
| 3232 | Sanco Holdings Inc. | Real Estate | Mie | 2006 | 2006 | Prime Market |
Page 1 of 7 (64 items total)