By Establishment Year(2008)
Page 3 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4075 | Brains Technology | Information & Communication | Tokyo | 2008 | 2021 | Growth Market |
| 4178 | Sharing Innovations | Information & Communication | Tokyo | 2008 | 2021 | Growth Market |
| 4394 | Exmotion | Information & Communication | Tokyo | 2008 | 2018 | Growth Market |
| 4435 | Kaonavi | Information & Communication | Tokyo | 2008 | 2019 | Growth Market |
| 4484 | Lancers | Information & Communication | Tokyo | 2008 | 2019 | Growth Market |
| 4578 | Otsuka Holdings | Pharmaceutical | Tokyo | 2008 | 2010 | Prime Market |
| 4579 | RaQualia Pharma | Pharmaceutical | Aichi | 2008 | 2011 | Growth Market |
| 5026 | Tripleize | Information & Communication | Tokyo | 2008 | 2022 | Growth Market |
| 5070 | DRAFT | Construction | Tokyo | 2008 | 2020 | Growth Market |
| 5129 | FIXER | Information & Communication | Tokyo | 2008 | 2022 | Growth Market |
Page 3 of 5 (46 items total)