By Establishment Year(2008)
Page 5 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7373 | Aidma Holdings | Services | Tokyo | 2008 | 2021 | Growth Market |
| 7782 | SINCERE | Precision Instruments | Tokyo | 2008 | 2016 | Standard Market |
| 8725 | MS&AD Insurance<br>Group Holdings | Insurance | Tokyo | 2008 | 2008 | Prime Market |
| 9070 | Tonami Holdings | Land Transportation | Toyama | 2008 | 1961 | Prime Market |
| 9238 | Value Creation | Services | Tokyo | 2008 | 2023 | Growth Market |
| 9551 | Metawater | Electric Power & Gas | Tokyo | 2008 | 2014 | Prime Market |
Page 5 of 5 (46 items total)