By Establishment Year(2010)
Page 5 of 5 (49 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7362 | T.S.I | Services | Kyoto | 2010 | 2021 | Growth Market |
| 7386 | Japan Warranty Support | Other Financing Business | Tokyo | 2010 | 2022 | Growth Market |
| 8600 | Tomony Holdings | Banks | Kagawa | 2010 | 2010 | Prime Market |
| 8630 | SOMPO Holdings | Insurance | Tokyo | 2010 | 2010 | Prime Market |
| 9162 | Bleach | Services | Tokyo | 2010 | 2023 | Growth Market |
| 9235 | Ureru Net Advertising Agency Group | Services | Fukuoka | 2010 | 2023 | Growth Market |
| 9237 | Emimen | Services | Osaka | 2010 | 2023 | Growth Market |
| 9348 | ispace | Services | Tokyo | 2010 | 2023 | Growth Market |
| 9413 | TV Tokyo Holdings | Information & Communication | Tokyo | 2010 | 2010 | Prime Market |
Page 5 of 5 (49 items total)