By Industry(Information & Communication) × By Prefecture(Tokyo) × By Category(Consumer & Business Finance)
Page 1 of 1 (7 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3623 | Billing System | Information & Communication | Tokyo | 2000 | 2008 | Growth Market |
| 3769 | GMO Payment Gateway | Information & Communication | Tokyo | 1995 | 2005 | Prime Market |
| 4051 | GMO Financial Gate | Information & Communication | Tokyo | 1999 | 2020 | Growth Market |
| 4374 | ROBOT PAYMENT | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4819 | Digital Garage | Information & Communication | Tokyo | 1995 | 2000 | Prime Market |
| 5258 | Transaction Media Networks | Information & Communication | Tokyo | 2008 | 2023 | Growth Market |
| 5590 | NetStars | Information & Communication | Tokyo | 2009 | 2023 | Growth Market |
Page 1 of 1 (7 items total)