By Industry(Retail Trade)
Page 24 of 34 (337 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7623 | Sunautas | Retail Trade | Kanagawa | 1951 | 1999 | Standard Market |
| 7625 | Global Dining | Retail Trade | Tokyo | 1973 | 1999 | Standard Market |
| 7630 | Ichibanya | Retail Trade | Aichi | 1982 | 2000 | Prime Market |
| 7636 | Handsman | Retail Trade | Miyazaki | 1964 | 2000 | Standard Market |
| 7638 | NEW ART HOLDINGS | Retail Trade | Tokyo | 1994 | 2000 | Standard Market |
| 7640 | Top Culture | Retail Trade | Niigata | 1986 | 2000 | Standard Market |
| 7643 | Daiichi | Retail Trade | Hokkaido | 1958 | 2000 | Standard Market |
| 7646 | PLANT | Retail Trade | Fukui | 1982 | 2000 | Standard Market |
| 7649 | Sugi Holdings | Retail Trade | Aichi | 1982 | 2001 | Prime Market |
| 7674 | NATTY SWANKY Holdings | Retail Trade | Tokyo | 2001 | 2019 | Growth Market |
Page 24 of 34 (337 items total)