By Industry(Retail Trade) × By Category(General Merchandise & Food Retailers)
Page 4 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8244 | Kintetsu Department Store | Retail Trade | Osaka | 1934 | 1949 | Standard Market |
| 8247 | Daiwa | Retail Trade | Ishikawa | 1943 | 2000 | Standard Market |
| 8252 | Marui Group | Retail Trade | Tokyo | 1937 | 1963 | Prime Market |
| 8254 | Saikaya | Retail Trade | Kanagawa | 1950 | 1964 | Standard Market |
| 8255 | Axial Retailing | Retail Trade | Niigata | 1967 | 2000 | Prime Market |
| 8260 | Izutsuya | Retail Trade | Fukuoka | 1935 | 1961 | Standard Market |
| 8267 | Aeon | Retail Trade | Chiba | 1926 | 1974 | Prime Market |
| 8273 | Izumi | Retail Trade | Hiroshima | 1961 | 1978 | Prime Market |
| 8276 | Heiwado | Retail Trade | Shiga | 1957 | 1981 | Prime Market |
| 8278 | Fuji | Retail Trade | Ehime | 1967 | 1997 | Prime Market |
Page 4 of 5 (50 items total)