By Industry(Retail Trade) × By Category(General Merchandise & Food Retailers)
Page 3 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7601 | Poplar | Retail Trade | Hiroshima | 1976 | 1999 | Standard Market |
| 7614 | OM2 Network | Retail Trade | Tokyo | 1989 | 1999 | Standard Market |
| 7643 | Daiichi | Retail Trade | Hokkaido | 1958 | 2000 | Standard Market |
| 8167 | Retail Partners | Retail Trade | Yamaguchi | 1954 | 1984 | Prime Market |
| 8194 | Life Corporation | Retail Trade | Osaka | 1956 | 1982 | Prime Market |
| 8198 | MaxValu Tokai | Retail Trade | Shizuoka | 1962 | 2004 | Standard Market |
| 8217 | Okuwa | Retail Trade | Wakayama | 1969 | 1987 | Prime Market |
| 8233 | Takashimaya | Retail Trade | Osaka | 1919 | 1949 | Prime Market |
| 8237 | Matsuya | Retail Trade | Tokyo | 1919 | 1961 | Prime Market |
| 8242 | H2O Retailing | Retail Trade | Osaka | 1947 | 1949 | Prime Market |
Page 3 of 5 (50 items total)