By Industry(Securities & Commodity Futures)
Page 3 of 4 (38 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8616 | Tokai Tokyo Financial Holdings | Securities & Commodity Futures | Tokyo | 1929 | 1987 | Prime Market |
| 8617 | Kosei Securities | Securities & Commodity Futures | Osaka | 1961 | 1988 | Standard Market |
| 8622 | Mito Securities | Securities & Commodity Futures | Tokyo | 1921 | 1989 | Prime Market |
| 8624 | Ichiyoshi Securities | Securities & Commodity Futures | Tokyo | 1950 | 1989 | Prime Market |
| 8628 | Matsui Securities | Securities & Commodity Futures | Tokyo | 1931 | 2001 | Prime Market |
| 8698 | Monex Group | Securities & Commodity Futures | Tokyo | 2004 | 2004 | Prime Market |
| 8699 | HS Holdings | Securities & Commodity Futures | Tokyo | 1958 | 2004 | Standard Market |
| 8700 | Maruhachi Securities | Securities & Commodity Futures | Aichi | 1944 | 2004 | Standard Market |
| 8704 | Traders Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2005 | Standard Market |
| 8705 | Nissan Securities Group | Securities & Commodity Futures | Tokyo | 2005 | 2005 | Standard Market |
Page 3 of 4 (38 items total)