By Industry(Securities & Commodity Futures) × By Market(Prime Market)
Page 2 of 2 (19 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8616 | Tokai Tokyo Financial Holdings | Securities & Commodity Futures | Tokyo | 1929 | 1987 | Prime Market |
| 8622 | Mito Securities | Securities & Commodity Futures | Tokyo | 1921 | 1989 | Prime Market |
| 8624 | Ichiyoshi Securities | Securities & Commodity Futures | Tokyo | 1950 | 1989 | Prime Market |
| 8628 | Matsui Securities | Securities & Commodity Futures | Tokyo | 1931 | 2001 | Prime Market |
| 8698 | Monex Group | Securities & Commodity Futures | Tokyo | 2004 | 2004 | Prime Market |
| 8706 | Kyokuto Securities | Securities & Commodity Futures | Tokyo | 1947 | 2005 | Prime Market |
| 8707 | Iwai Cosmo Holdings | Securities & Commodity Futures | Osaka | 1944 | 2006 | Prime Market |
| 8708 | Aizawa Securities Group | Securities & Commodity Futures | Tokyo | 1933 | 2006 | Prime Market |
| 8739 | Sparx Group | Securities & Commodity Futures | Tokyo | 1989 | 2001 | Prime Market |
Page 2 of 2 (19 items total)