By Industry(Services) × By Establishment Year(1974)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2305 | Studio Alice | Services | Osaka | 1974 | 2002 | Standard Market |
| 4337 | Pia | Services | Tokyo | 1974 | 2002 | Prime Market |
| 4718 | Waseda Academy | Services | Tokyo | 1974 | 1999 | Prime Market |
| 6061 | Universal Engeisha | Services | Osaka | 1974 | 2012 | Standard Market |
| 9744 | Meitec Group Holdings | Services | Tokyo | 1974 | 1987 | Prime Market |
Page 1 of 1 (5 items total)