By Industry(Services) × By Establishment Year(1999) × By Listing Year(2006)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2121 | MIXI | Services | Tokyo | 1999 | 2006 | Prime Market |
| 2122 | Interspace | Services | Tokyo | 1999 | 2006 | Standard Market |
| 2471 | Spool | Services | Tokyo | 1999 | 2006 | Prime Market |
| 2491 | ValueCommerce | Services | Tokyo | 1999 | 2006 | Prime Market |
| 8769 | Advantage Risk Management | Services | Tokyo | 1999 | 2006 | Standard Market |
Page 1 of 1 (5 items total)