By Industry(Services) × By Prefecture(Tokyo)
Page 12 of 39 (388 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4657 | Environmental Management Center | Services | Tokyo | 1971 | 1996 | Standard Market |
| 4664 | RSC | Services | Tokyo | 1971 | 1997 | Standard Market |
| 4668 | Meiko Network Japan | Services | Tokyo | 1984 | 1997 | Prime Market |
| 4673 | Kawasaki Geological | Services | Tokyo | 1943 | 1997 | Standard Market |
| 4679 | TAYA | Services | Tokyo | 1975 | 1997 | Standard Market |
| 4694 | BML | Services | Tokyo | 1955 | 1999 | Prime Market |
| 4712 | KeyHolder | Services | Tokyo | 1967 | 1998 | Standard Market |
| 4714 | Riso Kyoiku | Services | Tokyo | 1985 | 1998 | Prime Market |
| 4718 | Waseda Academy | Services | Tokyo | 1974 | 1999 | Prime Market |
| 4745 | Tokyo Individual Tutoring School | Services | Tokyo | 1985 | 2000 | Standard Market |
Page 12 of 39 (388 items total)