By Industry(Services) × By Prefecture(Tokyo)
Page 11 of 39 (388 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
| 4324 | Dentsu Group | Services | Tokyo | 1901 | 2001 | Prime Market |
| 4331 | Take & Give Needs | Services | Tokyo | 1998 | 2001 | Prime Market |
| 4337 | Pia | Services | Tokyo | 1974 | 2002 | Prime Market |
| 4346 | NEXYZ.Group | Services | Tokyo | 1990 | 2004 | Standard Market |
| 4347 | Broadmedia | Services | Tokyo | 1996 | 2002 | Standard Market |
| 4544 | H.U. Group Holdings | Services | Tokyo | 1950 | 1983 | Prime Market |
| 4642 | Original Design | Services | Tokyo | 1962 | 1996 | Standard Market |
Page 11 of 39 (388 items total)