By Industry(Services) × By Prefecture(Tokyo) × By Listing Year(2007)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2146 | UT Group | Services | Tokyo | 2007 | 2007 | Prime Market |
| 2148 | ITmedia | Services | Tokyo | 1999 | 2007 | Prime Market |
| 2150 | Carenet | Services | Tokyo | 1996 | 2007 | Prime Market |
| 2152 | Yōji Katsudō Kenkyūkai | Services | Tokyo | 1972 | 2007 | Standard Market |
| 2154 | Open Up Group | Services | Tokyo | 1997 | 2007 | Prime Market |
| 2157 | Koshidaka Holdings | Services | Tokyo | 1999 | 2007 | Prime Market |
| 2158 | FRONTEO | Services | Tokyo | 2003 | 2007 | Growth Market |
| 2162 | NMS Holdings | Services | Tokyo | 1990 | 2007 | Standard Market |
| 2168 | Pasona Group | Services | Tokyo | 2007 | 2007 | Prime Market |
| 2170 | Link and Motivation | Services | Tokyo | 2000 | 2007 | Prime Market |
Page 1 of 1 (10 items total)