By Industry(Services) × By Prefecture(Osaka) × By Market(Standard Market)
Page 1 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2134 | Kitahama Capital Partners | Services | Osaka | 1992 | 2006 | Standard Market |
| 2179 | Kaisei | Services | Osaka | 1987 | 2008 | Standard Market |
| 2183 | Linical | Services | Osaka | 2005 | 2008 | Standard Market |
| 2305 | Studio Alice | Services | Osaka | 1974 | 2002 | Standard Market |
| 2373 | Care21 | Services | Osaka | 1993 | 2003 | Standard Market |
| 2376 | Scinex | Services | Osaka | 1966 | 2003 | Standard Market |
| 2483 | Honyaku Center | Services | Osaka | 1986 | 2006 | Standard Market |
| 4690 | Nippon Pallet Pool | Services | Osaka | 1972 | 1997 | Standard Market |
| 4750 | Daisan | Services | Osaka | 1975 | 2000 | Standard Market |
| 4771 | F&M | Services | Osaka | 1990 | 2000 | Standard Market |
Page 1 of 2 (20 items total)