By Listing Year(1993)
Page 3 of 5 (42 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7927 | Muto Seiko | Chemicals | Gifu | 1956 | 1993 | Standard Market |
| 7928 | Asahi Chemical Industry | Chemicals | Aichi | 1966 | 1993 | Standard Market |
| 8365 | Toyama Bank | Banks | Toyama | 1954 | 1993 | Standard Market |
| 8572 | Acom | Other Financing Business | Tokyo | 1978 | 1993 | Standard Market |
| 8864 | Airport Facilities | Real Estate | Tokyo | 1970 | 1993 | Prime Market |
| 9020 | East Japan Railway Company | Land Transportation | Tokyo | 1987 | 1993 | Prime Market |
| 9367 | Daito Koun | Warehousing & Harbor Transportation Services | Tokyo | 1957 | 1993 | Standard Market |
| 9433 | KDDI | Information & Communication | Tokyo | 1984 | 1993 | Prime Market |
| 9639 | Sankyo Frontier | Services | Chiba | 1969 | 1993 | Standard Market |
| 9640 | Saison Technology | Information & Communication | Tokyo | 1970 | 1993 | Standard Market |
Page 3 of 5 (42 items total)