By Listing Year(1994)
Page 5 of 9 (81 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7421 | Kappa Create | Retail Trade | Kanagawa | 1981 | 1994 | Prime Market |
| 7422 | Toho Lamac | Wholesale Trade | Tokyo | 1958 | 1994 | Standard Market |
| 7893 | Pronexus | Other Products | Tokyo | 1947 | 1994 | Prime Market |
| 7901 | Matsumoto | Other Products | Fukuoka | 1989 | 1994 | Standard Market |
| 7902 | Sonocom | Other Products | Tokyo | 1962 | 1994 | Standard Market |
| 7906 | YONEX | Other Products | Tokyo | 1958 | 1994 | Standard Market |
| 7908 | Kimoto | Chemicals | Mie | 1961 | 1994 | Standard Market |
| 8225 | Takachiho | Wholesale Trade | Nagano | 1949 | 1994 | Standard Market |
| 8570 | AEON Financial Service | Other Financing Business | Tokyo | 1981 | 1994 | Prime Market |
| 9059 | Kanda Holdings | Land Transportation | Tokyo | 1943 | 1994 | Standard Market |
Page 5 of 9 (81 items total)