By Listing Year(1994) × By Market(Standard Market)
Page 3 of 5 (44 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7416 | Haruyama Holdings | Retail Trade | Okayama | 1974 | 1994 | Standard Market |
| 7417 | Nanyo | Wholesale Trade | Fukuoka | 1953 | 1994 | Standard Market |
| 7422 | Toho Lamac | Wholesale Trade | Tokyo | 1958 | 1994 | Standard Market |
| 7901 | Matsumoto | Other Products | Fukuoka | 1989 | 1994 | Standard Market |
| 7902 | Sonocom | Other Products | Tokyo | 1962 | 1994 | Standard Market |
| 7906 | YONEX | Other Products | Tokyo | 1958 | 1994 | Standard Market |
| 7908 | Kimoto | Chemicals | Mie | 1961 | 1994 | Standard Market |
| 8225 | Takachiho | Wholesale Trade | Nagano | 1949 | 1994 | Standard Market |
| 9059 | Kanda Holdings | Land Transportation | Tokyo | 1943 | 1994 | Standard Market |
| 9060 | Nippon Logitem | Land Transportation | Tokyo | 1944 | 1994 | Standard Market |
Page 3 of 5 (44 items total)