By Listing Year(1996)
Page 7 of 9 (86 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7516 | Kohnan Corporation | Retail Trade | Osaka | 1978 | 1996 | Prime Market |
| 7520 | Ecos | Retail Trade | Tokyo | 1965 | 1996 | Prime Market |
| 7521 | Musashi | Wholesale Trade | Tokyo | 1946 | 1996 | Standard Market |
| 7522 | Watami | Retail Trade | Tokyo | 1986 | 1996 | Prime Market |
| 7523 | Art Vivant | Retail Trade | Tokyo | 1984 | 1996 | Standard Market |
| 7524 | Marche | Retail Trade | Osaka | 1972 | 1996 | Standard Market |
| 7525 | Rix | Wholesale Trade | Fukuoka | 1964 | 1996 | Prime Market |
| 7527 | SystemSoft | Information & Communication | Tokyo | 1979 | 1996 | Standard Market |
| 7531 | Seiwa Chuo Holdings | Wholesale Trade | Osaka | 1954 | 1996 | Standard Market |
| 7532 | Pan Pacific<br>International Holdings | Retail Trade | Tokyo | 1980 | 1996 | Prime Market |
Page 7 of 9 (86 items total)