By Listing Year(1996)
Page 8 of 9 (86 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7713 | Sigma Koki | Precision Instruments | Saitama | 1977 | 1996 | Standard Market |
| 7744 | Noritsu Koki | Precision Instruments | Tokyo | 1956 | 1996 | Prime Market |
| 7874 | LEC | Chemicals | Tokyo | 1983 | 1996 | Prime Market |
| 7875 | Takeda iP Holdings | Other Products | Aichi | 1946 | 1996 | Standard Market |
| 8383 | Tottori Bank | Banks | Tottori | 1949 | 1996 | Standard Market |
| 8518 | Japan Asia Investment | Securities & Commodity Futures | Tokyo | 1981 | 1996 | Standard Market |
| 8566 | Ricoh Lease | Other Financing Business | Tokyo | 1976 | 1996 | Prime Market |
| 8746 | UNBANKED | Securities & Commodity Futures | Tokyo | 1972 | 1996 | Standard Market |
| 8869 | Meiwa Jisho | Real Estate | Tokyo | 1986 | 1996 | Standard Market |
| 9021 | West Japan Railway Company | Land Transportation | Osaka | 1987 | 1996 | Prime Market |
Page 8 of 9 (86 items total)