By Listing Year(1999)
Page 5 of 6 (58 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7611 | Haidei Hidaka | Retail Trade | Saitama | 1978 | 1999 | Prime Market |
| 7613 | Siix | Wholesale Trade | Osaka | 1992 | 1999 | Prime Market |
| 7614 | OM2 Network | Retail Trade | Tokyo | 1989 | 1999 | Standard Market |
| 7615 | Kyoto Kimono Yuzen Holdings | Retail Trade | Tokyo | 1971 | 1999 | Standard Market |
| 7616 | Colowide | Retail Trade | Kanagawa | 1963 | 1999 | Prime Market |
| 7619 | Tanaka Shoji | Wholesale Trade | Tokyo | 1962 | 1999 | Standard Market |
| 7621 | Ukai | Retail Trade | Tokyo | 1982 | 1999 | Standard Market |
| 7623 | Sunautas | Retail Trade | Kanagawa | 1951 | 1999 | Standard Market |
| 7624 | NaITO | Wholesale Trade | Tokyo | 1953 | 1999 | Standard Market |
| 7625 | Global Dining | Retail Trade | Tokyo | 1973 | 1999 | Standard Market |
Page 5 of 6 (58 items total)