By Listing Year(1999) × By Prefecture(Tokyo)
Page 1 of 3 (28 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2597 | Unicafe | Foods | Tokyo | 1972 | 1999 | Standard Market |
| 2922 | Natori | Foods | Tokyo | 1948 | 1999 | Prime Market |
| 3423 | SE | Metal Products | Tokyo | 1981 | 1999 | Standard Market |
| 3954 | Showa Paxxs | Pulp & Paper | Tokyo | 1935 | 1999 | Standard Market |
| 4694 | BML | Services | Tokyo | 1955 | 1999 | Prime Market |
| 4716 | Oracle Japan | Information & Communication | Tokyo | 1985 | 1999 | Standard Market |
| 4718 | Waseda Academy | Services | Tokyo | 1974 | 1999 | Prime Market |
| 4722 | Future | Information & Communication | Tokyo | 1989 | 1999 | Prime Market |
| 4725 | CAC Holdings | Information & Communication | Tokyo | 1966 | 1999 | Prime Market |
| 4733 | Obic Business Consultants | Information & Communication | Tokyo | 1980 | 1999 | Prime Market |
Page 1 of 3 (28 items total)