By Listing Year(2000)
Page 5 of 12 (117 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4755 | Rakuten Group | Services | Tokyo | 1997 | 2000 | Prime Market |
| 4760 | Alpha | Services | Okayama | 1984 | 2000 | Standard Market |
| 4761 | Sakura KCS | Information & Communication | Hyogo | 1969 | 2000 | Standard Market |
| 4762 | XNET | Information & Communication | Tokyo | 1991 | 2000 | Standard Market |
| 4763 | Creek & River Co., Ltd. | Services | Tokyo | 1990 | 2000 | Prime Market |
| 4765 | SBI Global Asset Management | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4766 | P.A. | Services | Tokyo | 1986 | 2000 | Standard Market |
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
| 4768 | Otsuka Corporation | Information & Communication | Tokyo | 1961 | 2000 | Prime Market |
| 4769 | IC | Information & Communication | Tokyo | 1978 | 2000 | Standard Market |
Page 5 of 12 (117 items total)