By Listing Year(2000)
Page 7 of 12 (117 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4814 | Nextware | Information & Communication | Osaka | 1990 | 2000 | Standard Market |
| 4816 | Toei Animation | Information & Communication | Tokyo | 1948 | 2000 | Standard Market |
| 4819 | Digital Garage | Information & Communication | Tokyo | 1995 | 2000 | Prime Market |
| 4820 | EM Systems | Information & Communication | Osaka | 1980 | 2000 | Prime Market |
| 4825 | Weathernews | Information & Communication | Chiba | 1986 | 2000 | Prime Market |
| 4970 | Toyo Gosei | Chemicals | Tokyo | 1954 | 2000 | Standard Market |
| 5446 | Hokusei Metal | Iron & Steel | Niigata | 1942 | 2000 | Standard Market |
| 5909 | Corona | Metal Products | Niigata | 1950 | 2000 | Standard Market |
| 6337 | Tesec | Machinery | Tokyo | 1969 | 2000 | Standard Market |
| 6338 | Takatori | Machinery | Nara | 1956 | 2000 | Standard Market |
Page 7 of 12 (117 items total)