By Listing Year(2001)
Page 3 of 9 (90 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4293 | Septeni Holdings | Services | Tokyo | 1990 | 2001 | Standard Market |
| 4298 | Proto Corporation | Information & Communication | Aichi | 1979 | 2001 | Prime Market |
| 4299 | HIMAX | Information & Communication | Kanagawa | 1976 | 2001 | Standard Market |
| 4301 | Amuse | Services | Yamanashi | 1978 | 2001 | Prime Market |
| 4307 | Nomura Research Institute | Information & Communication | Tokyo | 1965 | 2001 | Prime Market |
| 4308 | J-Stream | Information & Communication | Tokyo | 1997 | 2001 | Growth Market |
| 4316 | B-MAP | Information & Communication | Tokyo | 1998 | 2001 | Growth Market |
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4318 | Quick | Services | Osaka | 1980 | 2001 | Prime Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
Page 3 of 9 (90 items total)