By Listing Year(2001)
Page 6 of 9 (90 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4848 | Fullcast Holdings | Services | Tokyo | 1990 | 2001 | Prime Market |
| 4849 | en-japan | Services | Tokyo | 2000 | 2001 | Prime Market |
| 4971 | Mec | Chemicals | Hyogo | 1969 | 2001 | Prime Market |
| 4972 | Soken Chemical | Chemicals | Tokyo | 1948 | 2001 | Standard Market |
| 5380 | Shinto | Glass & Ceramics Products | Aichi | 1963 | 2001 | Standard Market |
| 5381 | Mipox | Glass & Ceramics Products | Tochigi | 1941 | 2001 | Standard Market |
| 6155 | Takamatsu Machine Works | Machinery | Ishikawa | 1961 | 2001 | Standard Market |
| 6387 | Samco | Machinery | Kyoto | 1979 | 2001 | Prime Market |
| 6400 | Fujiseiki | Machinery | Osaka | 1965 | 2001 | Standard Market |
Page 6 of 9 (90 items total)