By Listing Year(2001)
Page 8 of 9 (90 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7725 | Inter-Action | Precision Instruments | Kanagawa | 1992 | 2001 | Prime Market |
| 7730 | Mani | Precision Instruments | Tochigi | 1959 | 2001 | Prime Market |
| 7847 | Graphite Design | Other Products | Saitama | 1989 | 2001 | Standard Market |
| 7849 | Starts Publishing | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
| 7850 | Sogo Shoken | Other Products | Hokkaido | 1969 | 2001 | Standard Market |
| 7851 | Kawase Computer Supply | Other Products | Osaka | 1955 | 2001 | Standard Market |
| 8306 | Mitsubishi UFJ Financial Group | Banks | Tokyo | 2001 | 2001 | Prime Market |
| 8308 | Resona Holdings | Banks | Tokyo | 2001 | 2001 | Prime Market |
| 8628 | Matsui Securities | Securities & Commodity Futures | Tokyo | 1931 | 2001 | Prime Market |
| 8739 | Sparx Group | Securities & Commodity Futures | Tokyo | 1989 | 2001 | Prime Market |
Page 8 of 9 (90 items total)