By Listing Year(2001)
Page 7 of 9 (90 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6490 | PILLAR | Machinery | Osaka | 1948 | 2001 | Prime Market |
| 6757 | OSG Corporation | Electric Appliances | Osaka | 1970 | 2001 | Standard Market |
| 6769 | Thine Electronics | Electric Appliances | Tokyo | 1992 | 2001 | Standard Market |
| 6777 | santec Holdings | Electric Appliances | Aichi | 1979 | 2001 | Standard Market |
| 6778 | Artiza Networks | Electric Appliances | Tokyo | 1990 | 2001 | Standard Market |
| 6785 | Suzuki | Electric Appliances | Nagano | 1933 | 2001 | Prime Market |
| 7649 | Sugi Holdings | Retail Trade | Aichi | 1982 | 2001 | Prime Market |
| 7707 | Precision System Science | Precision Instruments | Chiba | 1985 | 2001 | Growth Market |
| 7709 | Kubotek | Precision Instruments | Osaka | 1985 | 2001 | Standard Market |
| 7722 | Kokusai Keisokuki | Precision Instruments | Tokyo | 1969 | 2001 | Standard Market |
Page 7 of 9 (90 items total)