By Listing Year(2006) × By Market(Standard Market)
Page 6 of 7 (62 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6262 | PEGASUS | Machinery | Osaka | 1947 | 2006 | Standard Market |
| 6656 | Inspec | Electric Appliances | Akita | 1984 | 2006 | Standard Market |
| 6658 | Shirai Electronics Industry | Electric Appliances | Kyoto | 1970 | 2006 | Standard Market |
| 6659 | MediaLinks | Electric Appliances | Kanagawa | 1993 | 2006 | Standard Market |
| 7827 | Orvis | Other Products | Hiroshima | 1959 | 2006 | Standard Market |
| 8416 | Kochi Bank | Banks | Kochi | 1930 | 2006 | Standard Market |
| 8769 | Advantage Risk Management | Services | Tokyo | 1999 | 2006 | Standard Market |
| 8783 | GFA | Other Financing Business | Tokyo | 2002 | 2006 | Standard Market |
| 8995 | Makoto Kensetsu Kogyo | Real Estate | Osaka | 1991 | 2006 | Standard Market |
| 8996 | House Freedom | Real Estate | Osaka | 1995 | 2006 | Standard Market |
Page 6 of 7 (62 items total)