By Listing Year(2006) × By Prefecture(Osaka)
Page 1 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2134 | Kitahama Capital Partners | Services | Osaka | 1992 | 2006 | Standard Market |
| 2483 | Honyaku Center | Services | Osaka | 1986 | 2006 | Standard Market |
| 3024 | Create | Wholesale Trade | Osaka | 1948 | 2006 | Standard Market |
| 3042 | SecureVeil | Information & Communication | Osaka | 2001 | 2006 | Growth Market |
| 3045 | Kawasaki | Wholesale Trade | Osaka | 1971 | 2006 | Standard Market |
| 3065 | Life Foods | Retail Trade | Osaka | 1986 | 2006 | Standard Market |
| 3816 | Daiwa Computer | Information & Communication | Osaka | 1977 | 2006 | Standard Market |
| 3835 | eBASE | Information & Communication | Osaka | 2001 | 2006 | Prime Market |
| 4240 | Cluster Technology | Chemicals | Osaka | 1996 | 2006 | Growth Market |
| 4665 | Duskin | Services | Osaka | 1963 | 2006 | Prime Market |
Page 1 of 2 (18 items total)